Pricing
Our pricing offers cost-effective, customized solutions, ensuring exceptional results with smart investments. As a tech-driven company, Abaka delivers transparent, flexible, and highly efficient services through rigorous evaluation and professional expertise.




Off-The-Shelf Datasets
Image - Stock Image | $0.01/Image |
Image - Interweaved Image & Text | $2.8/Pair |
Stock Videos | $0.1/Video |
Text - STEM Question Banks | $0.001/QA |
Text - Lean4 Math Formalization | $15/Formalization |
3D - Indoor Scene and Architectural Floor Plan | $100/Scan |
Audio - Multilingual TTS Dataset | $7/Hour |
Data Annotation
LLM - Math Formalization | $18/Hour |
LLM - Competitive Coding | $18/Hour |
LLM - STEM Generalist | $12/Hour |
Multimodal - Image Editing | $8/Hour |
Multimodal - Dense Captioning | $6/Hour |
Autonomous Driving - Road Lane | $3/Kilometer |
Model Evaluation
LLM - Defensive Coding | $15/Evaluation |
LLM - Red Teaming | $8/Evaluation |
LLM - Creative Writing | $6/Evaluation |
LLM - Math Capabilities | $12/Evaluation |
MooreData Platform
Credits | $0.20 USD each |